<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye on the Cure &#187; advanced cell technology</title>
	<atom:link href="http://www.blindness.org/blog/index.php/tag/advanced-cell-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blindness.org/blog</link>
	<description>Blog of the Foundation Fighting Blindness</description>
	<lastBuildDate>Thu, 10 Jan 2013 19:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A “Bigger Boat” – The Role of Nanoparticle Treatments</title>
		<link>http://www.blindness.org/blog/index.php/a-bigger-boat-for-nanoparicles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-bigger-boat-for-nanoparicles</link>
		<comments>http://www.blindness.org/blog/index.php/a-bigger-boat-for-nanoparicles/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:33:44 +0000</pubDate>
		<dc:creator>Dr. Steve Rose</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Usher syndrome]]></category>
		<category><![CDATA[advanced cell technology]]></category>
		<category><![CDATA[genetic testing]]></category>
		<category><![CDATA[lca]]></category>
		<category><![CDATA[stargardt disease]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[usher syndrome]]></category>

		<guid isPermaLink="false">http://www.blindness.org/blog/?p=1477</guid>
		<description><![CDATA[After a rigorous review process, the Foundation is funding eight new research projects for a wide range of conditions, including Leber congenital amaurosis (LCA), age-related macular degeneration (AMD) and retinitis pigmentosa (RP). You can read about these exciting projects in an article recently posted on the Foundation’s homepage. But I wanted to highlight a particular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blindness.org/blog/wordpress/wp-content/uploads/EyeCure-nanoparticles-nih.jpg"><img class="alignleft size-thumbnail wp-image-1519" title="Nanoparticles" src="http://www.blindness.org/blog/wordpress/wp-content/uploads/EyeCure-nanoparticles-nih-150x142.jpg" alt="Nanoparticles" width="150" height="142" /></a>After a rigorous review process, the Foundation is funding eight new research projects for a wide range of conditions, including <a title="LCA" href="http://www.blindness.org/index.php?view=article&amp;catid=38%3Aother-retinal-diseases&amp;id=253%3Aleber-congenital-amaurosis&amp;option=com_content&amp;Itemid=88" target="_blank">Leber congenital amaurosis (LCA)</a>, <a title="macular degeneration" href="http://www.blindness.org/index.php?option=com_content&amp;view=article&amp;id=45&amp;Itemid=55" target="_blank">age-related macular degeneration (AMD)</a> and <a title="retinitis pigmentosa" href="http://www.blindness.org/index.php?option=com_content&amp;view=article&amp;id=50&amp;Itemid=67" target="_blank">retinitis pigmentosa (RP)</a>. You can read about these exciting projects <a title="excitiing projects" href="http://www.blindness.org/index.php?option=com_content&amp;view=article&amp;id=3258:foundation-invests-24-million-in-eight-new-sight-saving-research-projects&amp;catid=68:other-retinal-diseases&amp;Itemid=124" target="_blank">in an article</a> recently posted on the Foundation’s homepage.</p>
<p><span id="more-1477"></span></p>
<p>But I wanted to highlight a particular effort that addresses an important need in gene therapy for retinal degenerations: Delivering large corrective genes to cells in the retina.</p>
<p>For those of you who’ve seen the original<a title="Jaws" href="http://www.imdb.com/title/tt0073195/" target="_blank"> “Jaws,”</a> the summer blockbuster movie of 1975 about a killer shark terrorizing beachgoers, you may remember one dramatic scene. After he sees the enormous shark up close for the first time, Police Chief Brody, played by <a title="Roy Scheider" href="http://www.imdb.com/name/nm0001702/" target="_blank">Roy Scheider</a>, declares, <a title="We're gonna need a bigger boat" href="http://www.youtube.com/watch?v=8gciFoEbOA8" target="_blank">“We’re gonna need a bigger boat.”</a></p>
<p>That’s the kind of situation we find ourselves in with diseases like Usher syndrome 2A (USH2A), LCA caused by defects in the CEP290 gene and RP caused by defects in EYS. We need a “bigger boat” to deliver healthy versions of these and other large genes to the retina. While current viral gene delivery systems, such as <a title="adeno-associated" href="http://www.blindness.org/index.php?view=article&amp;catid=68%3Aother-retinal-diseases&amp;id=3050%3Apennsylvania-florida-team-reports-promising-three-year-results-for-lca-clinical-trial&amp;option=com_content&amp;Itemid=124" target="_blank">adeno-associated viruses</a> and <a title="lentiviruses" href="http://www.blindness.org/index.php?view=article&amp;catid=66%3Astargardt-disease&amp;id=2719%3Agene-therapy-clinical-trials-underway-for-stargardt-disease-and-amd&amp;option=com_content&amp;Itemid=122" target="_blank">lentiviruses</a>, are working well in clinical trials for retinal disease, they aren’t able to carry very large genes.</p>
<p>That’s where the nanoparticle-based gene therapy research being conducted by <a title="Dr. Muna Naash" href="http://www.ouhsc.edu/find/Faculty.aspx?FacultyID=128" target="_blank">Dr. Muna Naash</a> at Oklahoma University Health Sciences Center comes in. <a title="nanoparticles" href="http://www.understandingnano.com/nanoparticles.html" target="_blank">Nanoparticles</a> are like tiny manmade rocks that are 1/12,000th the diameter of a human hair. Scientists can wrap just about any sized gene in them. Dr. Naash has shown that nanoparticles, with their therapeutic genetic cargo, are readily absorbed by retinal cells after being injected into the eye.</p>
<p>As part of this latest round of funding, we are supporting her development of a treatment for USH2A, but Dr. Nash’s emerging technology could be used to deliver large corrective genes for a variety of retinal diseases. So, we are excited about the potential for her treatment to help a lot of people.</p>
<p>Now, if you happen to be going to the beach soon, remember to wear sunglasses, sunscreen and a wide-brimmed hat – to protect your skin and your eyes. While they make for fun cinema, shark attacks are the least of your beachgoing worries, especially if “swimming” means you only go up to your ankles, like me.</p>
<p><em>Illustrated above: nanoparticles (courtesy of the National Institutes of Health)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blindness.org/blog/index.php/a-bigger-boat-for-nanoparicles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Have I Got a Cure for You! Debunking an Alleged Treatment on the Internet</title>
		<link>http://www.blindness.org/blog/index.php/have-i-got-a-cure-for-you-debunking-an-alleged-treatment-on-the-internet-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-i-got-a-cure-for-you-debunking-an-alleged-treatment-on-the-internet-4</link>
		<comments>http://www.blindness.org/blog/index.php/have-i-got-a-cure-for-you-debunking-an-alleged-treatment-on-the-internet-4/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 13:45:52 +0000</pubDate>
		<dc:creator>Dr. Steve Rose</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Stem Cell]]></category>
		<category><![CDATA[advanced cell technology]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[lca]]></category>
		<category><![CDATA[leber congenital amaurosis]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[rp]]></category>
		<category><![CDATA[stargardt disease]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[usher syndrome]]></category>

		<guid isPermaLink="false">http://www.blindness.org/blog/?p=1171</guid>
		<description><![CDATA[It seems there is no dearth of fantastic cures being touted on the Internet and in email inboxes these days. Sort of reminds me of those old Western movies where the itinerant peddler sells the magic elixir that will cure any and all ailments you have. Well, yet another such miracle cure has come to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blindness.org/blog/wordpress/wp-content/uploads/blog_image.jpg"><img class="alignleft size-thumbnail wp-image-1235" title="In the lab" src="http://www.blindness.org/blog/wordpress/wp-content/uploads/blog_image-150x133.jpg" alt="In the lab with beaker" width="150" height="133" /></a>It seems there is no dearth of fantastic cures being touted on the Internet and in email inboxes these days. Sort of reminds me of those old Western movies where the itinerant peddler sells the magic elixir that will cure any and all ailments you have.<span id="more-1171"></span></p>
<p>Well, yet another such miracle cure has come to my attention over the past few days. I have been receiving inquiries about an alleged stem cell “treatment” from a “consultancy group,” <a title="MD Stem Cells" href="http://www.mdstemcells.com/Home.html" target="_blank">MD Stem Cells</a>, which claims to provide access to a stem cell therapy that works for a range of retinal diseases. It also claims that seven people have been successfully treated.</p>
<p>So what is wrong with this picture? Where do I begin? After an exhaustive search, we have been unable to find any published data on clinical research for the treatment offered by MD Stem Cells. Likewise, we have found no description in the scientific literature of how the treatment offered by MD Stem Cells could work or any evidence of its resulting in a positive effect, save for the personal testimony of the seven people who say they have seen success with the treatment (whatever that means).</p>
<p>Perhaps most important, there doesn’t appear to be regulatory oversight for the therapy that we can find anywhere; there’s no <a title="FDA authorization" href="http://www.blindness.org/blog/index.php/the-fdas-indispensible-role-a-guest-blog-from-dr-patricia-zilliox/" target="_blank">FDA authorization</a> for a clinical trial, and there’s no FDA approval making it available to the public. The so-called treatment is being delivered in Europe, and we do not know if any European regulatory agency has seen this protocol.</p>
<p>In other words, the treatment offered by MD Stem Cells is not based on any science or clinical experience we can find published anywhere and, as such, should be avoided.</p>
<p>So how do you know if a treatment is legit? There should be preclinical and clinical trial data published in a peer-reviewed journal on research for the treatment. The company offering a treatment should have references to those publications on its website or mention it in its news release. And, most important, it should have documented FDA or equivalent regulatory agency oversight of its research and treatment.</p>
<p>Also, keep this in mind: The world of retinal degeneration research is finite. The Foundation funds many of the world’s top retinal doctors and researchers, and we have relationships with most of the companies involved in this arena. In other words, we have a broad and deep knowledge of what is happening in the world of research for retinal degenerations.  So, if you have a question about something you’ve heard about an alleged treatment, send it to <a title="info@fightblindness.org" href="mailto:info@fightblindness.org">info@FightBlindness.org</a>, and we’ll get back to you with our thoughts on it.</p>
<p>For the record, there are only two FDA-authorized clinical studies underway of a stem cell treatment for retinal degenerative diseases. Both – <a title="one for Stargardt disease, the other for dry age-related macular degeneration" href="http://www.blindness.org/index.php?view=article&amp;catid=64%3Amacular-degeneration&amp;id=3058%3Aparticipants-in-the-first-stem-cell-clinical-trials-for-retinal-disease-show-improved-vision&amp;option=com_content&amp;Itemid=120" target="_blank">one for Stargardt disease, the other for dry age-related macular degeneration</a> – are being conducted by the company Advanced Cell Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blindness.org/blog/index.php/have-i-got-a-cure-for-you-debunking-an-alleged-treatment-on-the-internet-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Group Plans Induced Pluripotent Stem Cell Clinical Trial</title>
		<link>http://www.blindness.org/blog/index.php/japanese-group-plans-induced-pluripotent-stem-cell-clinical-trial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-group-plans-induced-pluripotent-stem-cell-clinical-trial</link>
		<comments>http://www.blindness.org/blog/index.php/japanese-group-plans-induced-pluripotent-stem-cell-clinical-trial/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 13:31:27 +0000</pubDate>
		<dc:creator>Dr. Steve Rose</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stargardt disease]]></category>
		<category><![CDATA[Stem Cell]]></category>
		<category><![CDATA[advanced cell technology]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[ipsc]]></category>
		<category><![CDATA[rpe cells]]></category>
		<category><![CDATA[stargardt disease]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.blindness.org/blog/?p=1148</guid>
		<description><![CDATA[I just learned some promising news from the stem cell research front. RIKEN, an innovative research group in Japan, is hoping to launch a clinical trial of an age-related macular degeneration (AMD) treatment derived from induced pluripotent stem cells (iPSC). Based on my current knowledge, this would be the first-ever iPSC-based treatment for the retina to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blindness.org/blog/wordpress/wp-content/uploads/EyeCure-RIKEN.jpg"><img class="alignleft size-thumbnail wp-image-1149" title="EyeCure - RIKEN" src="http://www.blindness.org/blog/wordpress/wp-content/uploads/EyeCure-RIKEN-150x150.jpg" alt="Rod cells derived from iPSC at the RIKEN labs." width="150" height="150" /></a>I just learned some <a href="http://mainichi.jp/english/english/newsselect/news/20120613p2a00m0na005000c.html">promising news</a> from the stem cell research front. RIKEN, an innovative research group in Japan, is hoping to launch a clinical trial of an age-related macular degeneration (AMD) treatment derived from induced pluripotent stem cells (iPSC). Based on my current knowledge, this would be the first-ever iPSC-based treatment for the retina to move into a human study.<br />
<span id="more-1148"></span><br />
As <a href="http://www.blindness.org/blog/index.php/the-importance-of-stem-cells-a-guest-post-from-dr-david-gamm/">Dr. David Gamm reported recently</a> on this blog, iPSC therapy is a treatment approach in which the donor serves as his or her own source of stem cells. Researchers take cells from the patient’s skin or blood and genetically tweak them to an embryonic-like state. Next, the cells are coaxed forward to become retinal cells, which can be transplanted into the donor’s eyes. Depending on the type of retinal degeneration, researchers may also use gene therapy to correct the underlying genetic defect in the transplanted cells.</p>
<p>One of the key benefits of iPSC is that, like embryonic stem cells, they can become any type of cell in the body, and be easily replicated to make large quantities of cells for therapeutic purposes. However, because the donor is the source of the transplanted cells, there is less chance of rejection.</p>
<p>Though I don’t know all the details of the study, the RIKEN treatment sounds similar, in some respects, to the treatment developed by <a href="http://www.blindness.org/index.php?view=article&amp;catid=64%3Amacular-degeneration&amp;id=3058%3Aparticipants-in-the-first-stem-cell-clinical-trials-for-retinal-disease-show-improved-vision&amp;option=com_content&amp;Itemid=120">Advanced Cell Technology</a> (ACT) now in clinical studies for dry AMD and Stargardt disease. While each group’s approach involves transplanting retinal pigment epithelial (RPE) cells into patients’ retinas, RIKEN will derive its treatment from iPSC. ACT, on the other hand, develops RPE cells from embryonic stem cells.</p>
<p>Though we currently have more research experience with embryonic stem cells, iPSC offers the important advantages I just mentioned. And there’s nothing like a clinical trial to see how well they might really work.</p>
<p>The Foundation funds both iPSC and embryonic stem cell research because we don’t know which option will be best. It may be the case that both alternatives will have their own unique advantages in different diseases or stages of degeneration.</p>
<p><em>Pictured above: Rod cells derived from iPSC at the RIKEN labs.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blindness.org/blog/index.php/japanese-group-plans-induced-pluripotent-stem-cell-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could Combining Future Treatments Be an Option?</title>
		<link>http://www.blindness.org/blog/index.php/could-combining-future-treatments-be-an-option/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-combining-future-treatments-be-an-option</link>
		<comments>http://www.blindness.org/blog/index.php/could-combining-future-treatments-be-an-option/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 19:15:26 +0000</pubDate>
		<dc:creator>Dr. Steve Rose</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Gene Therapy]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retinitis pigmentosa]]></category>
		<category><![CDATA[Stargardt disease]]></category>
		<category><![CDATA[Stem Cell]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[advanced cell technology]]></category>
		<category><![CDATA[oxford biomedica]]></category>
		<category><![CDATA[qlt]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[stargen]]></category>
		<category><![CDATA[visions]]></category>

		<guid isPermaLink="false">http://www.blindness.org/blog/?p=1140</guid>
		<description><![CDATA[VISIONS 2012, the Foundation’s annual conference, taking place in Minneapolis, is only two weeks away. I am very much looking forward to all the science presentations, especially the closing session on Sunday, July 1 — not only because I will moderate, but because it will cover three promising clinical trials, as well the exciting prospect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blindness.org/blog/wordpress/wp-content/uploads/test_tube.jpg"><img class="alignleft size-full wp-image-1141" title="test_tube" src="http://www.blindness.org/blog/wordpress/wp-content/uploads/test_tube.jpg" alt="Image of test tubes" width="150" height="150" /></a><a href="http://www.blindness.org/visions/index.php">VISIONS 2012</a>, the Foundation’s annual conference, taking place in Minneapolis, is only two weeks away. I am very much looking forward to all the science presentations, especially the closing session on Sunday, July 1 — not only because I will moderate, but because it will cover three promising clinical trials, as well the exciting prospect of someday combining therapies.<br />
<span id="more-1140"></span><br />
This blog will provide highlights from the conference as it’s happening, but for those who might be able to make it, here is the Sunday morning line-up:</p>
<ul>
<li><a href="http://www.blindness.org/visions/speaker_vincent.php">Dr. Matthew Vincent</a>, Director of Corporate Development, Advanced Cell Technology (ACT). His company has clinical trials underway for a <a href="http://www.blindness.org/index.php?view=article&amp;catid=66%3Astargardt-disease&amp;id=3061%3Aparticipants-in-the-first-stem-cell-clinical-trials-for-retinal-disease-show-improved-vision&amp;option=com_content&amp;Itemid=122">stem cell treatment for Stargardt disease and dry age-related macular degeneration</a>.</li>
</ul>
<ul>
<li><a href="http://www.ohsu.edu/xd/health/services/providers/wilsonda.cfm">Dr. David Wilson</a>, who is leading Oxford BioMedica’s <a href="http://www.blindness.org/index.php?view=article&amp;catid=66%3Astargardt-disease&amp;id=2719%3Agene-therapy-clinical-trials-underway-for-stargardt-disease-and-amd&amp;option=com_content&amp;Itemid=122">StarGen (gene therapy for Stargardt disease)</a> clinical trial at Oregon Health &amp; Science University</li>
</ul>
<ul>
<li>Dr. David Saperstein, representing QLT, Inc., which is conducting an international clinical trial of a <a href="http://www.blindness.org/index.php?view=article&amp;catid=65%3Aretinitis-pigmentosa&amp;id=3116%3Adrug-for-rp-and-lca-continues-to-perform-well-in-clinical-trial&amp;option=com_content&amp;Itemid=121">drug for certain forms of retinitis pigmentosa (RP) and Leber congenital amaurosis</a> (RPE65 and LRAT mutations)</li>
</ul>
<p>Not only will they provide the latest updates on their human studies; they’ll also discuss how therapies will likely be used synergistically in the future.</p>
<p>For example, if you are a person with moderate to advanced RP, the ideal solution might be a gene therapy to halt the disease in your existing retinal cells coupled with stem cells to replace the rods and cones you’ve lost.</p>
<p>Or consider this example: Let’s say you have RP and are taking vitamin A to slow the progress of vision loss and a drug becomes available that also slows vision loss. Does that mean you stop taking vitamin A? Maybe not — it depends on if and how the new treatment and vitamin A can work together. (By the way, <a href="http://www.masseyeandear.org/research/ophthalmology/laboratories/berman-gund-laboratory/faculty/berson/">Dr. Eliot Berson</a> will talk about <a href="http://www.blindness.org/index.php?view=article&amp;catid=65%3Aretinitis-pigmentosa&amp;id=3090%3Aomega-3-rich-diet-combined-with-vitamin-a-slows-visual-acuity-decline-in-patients-with-rp&amp;option=com_content&amp;Itemid=121">vitamin A, lutein, and oily fish</a> at the 3:45 p.m. session on Friday, June 30.)</p>
<p>A third example: We are getting closer to the day when your skin or blood may be your own source of stem cells. That magic is done through a process called <a href="http://www.blindness.org/index.php?view=article&amp;catid=68%3Aother-retinal-diseases&amp;id=3131%3Aresearchers-move-closer-to-developing-transplantable-retinal-tissue-from-stem-cells&amp;option=com_content&amp;Itemid=124">inducing pluripotent stem cells</a>, and gene therapy may be used to correct the genetic defect so the cells are disease-free when they are put into your retina.</p>
<p>Of course, combination therapies are a ways off, but this closing session will underscore why it is important to consider multiple treatments and not just one approach to saving your vision. I am sure the discussions will be lively and informative.</p>
<p>So, I hope to see you in Minneapolis. If you’re planning to go, make sure you stick around for the grand finale on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blindness.org/blog/index.php/could-combining-future-treatments-be-an-option/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rockin’ and Rollin’ for a Good Cause</title>
		<link>http://www.blindness.org/blog/index.php/rockin-and-rollin-for-a-good-cause/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rockin-and-rollin-for-a-good-cause</link>
		<comments>http://www.blindness.org/blog/index.php/rockin-and-rollin-for-a-good-cause/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 14:52:38 +0000</pubDate>
		<dc:creator>Dr. Steve Rose</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News Commentary]]></category>
		<category><![CDATA[advanced cell technology]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[lca]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[stargardt disease]]></category>
		<category><![CDATA[usher syndrome]]></category>

		<guid isPermaLink="false">http://www.blindness.org/blog/?p=1082</guid>
		<description><![CDATA[Well, this is a first: the Foundation was mentioned, this week, in Rolling Stone magazine. Why? Because one of our fundraising dinner events, “Fashion Ball: Dining in the Dark,” brought together professionals from both the fashion and music industries at the The Plaza Hotel in New York City and raised more than $370,000. As the [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" wp-image-1087  alignleft" style="border: 0pt none; margin: 0px 5px;" title="Andy and Kim Hilfiger" src="http://www.blindness.org/blog/wordpress/wp-content/uploads/Andy_Hilfiger_sm1-150x150.jpg" alt="Andy and Kim Hilfiger" width="150" height="150" />Well, this is a first: the Foundation was mentioned, this week, in <a title="Rolling Stone magazine" href="http://www.rollingstone.com/music/blogs/thread-count/designer-andy-hilfiger-talks-dining-in-the-dark-dinner-steven-tyler-influenced-fashion-line-20120531" target="_blank"><em>Rolling Stone</em> magazine</a>. Why? Because one of our fundraising dinner events, “Fashion Ball: Dining in the Dark,” brought together professionals from both the fashion and music industries at the The Plaza Hotel in New York City and raised more than $370,000.</p>
<p><span id="more-1082"></span>As the online article states, the keynote speaker was designer <a title="Andy Hilfiger" href="http://www.andyhilfiger.com/" target="_blank">Andy Hilfiger</a> (brother of Tommy), who was struck by the “loneliness and helplessness” he felt while eating dinner with 200 others in complete darkness for 30 minutes. Andy was asked to participate in the annual event by dinner co-chair <a title="Evan Mittman" href="http://www.blindness.org/index.php?view=article&amp;catid=79%3Astories-of-hope&amp;id=1710%3Aa-spirit-of-determination&amp;option=com_content&amp;Itemid=163" target="_blank">Evan Mittman</a>, who runs Cipriani, a fashion accessories business, and was diagnosed with a retinal disease a few decades ago. It’s great to know that people in these two high-profile professions are helping FFB raise funds for treatments and cures.</p>
<p><em>Photograph of Andy Hilfiger and his wife, Kim, by Zachary Baudoin Photography </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blindness.org/blog/index.php/rockin-and-rollin-for-a-good-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>